Size Guide
Find your perfect fit.
Measure a shirt you already love.
Pro Tip
Measure your favorite shirt & compare it to our size charts
Width
Lay the shirt flat and measure straight across from armpit to armpit.
Length
Measure from the shoulder seam at the collar straight down to the bottom hem.
Sleeve Length
Measure from the center back of the collar across the shoulder to the end of the sleeve cuff.
Understanding Your Size Chart
± What is Size Tolerance?
Size tolerance means garment measurements may vary slightly from the size chart due to fabric cutting, sewing, shrinking, and print-on-demand production. It does not mean your shirt is defective — the manufacturer considers this variation normal.
For example, with a ±1 in tolerance:
| Measurement | Listed | Possible Range |
|---|---|---|
| Length | 29 in | 28–30 in |
| Width | 20 in | 19–21 in |
| Sleeve from center back | 17.75 in | 16.75–18.75 in |
↗ What is "Sleeve from Center Back"?
This measurement starts at the center back of the neck, travels across the shoulder, and continues down to the end of the sleeve cuff.
It's a standard measurement on T-shirt and sweatshirt size charts because it captures the full reach of the sleeve — giving you a better sense of fit than measuring the sleeve alone.
To measure it yourself: lay the garment flat, place your tape at the center back collar seam, run it across the shoulder, and down to the cuff.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length (in) | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve from center back (in) | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance (in) | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 |
All measurements taken from the garment laid flat.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length (in) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve from center back (in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance (in) | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 |
All measurements taken from the garment laid flat.